Open Source Projects Ranking
Explore AI coding products by GitHub repository stars. Each repository appears once, with related products and surfaces grouped together.
Open Source Repositories (21)
| Rank | Name | Type | License | Stars |
|---|---|---|---|---|
| #1 | MIT | 190.0k | ||
| #2 | MIT | 187.9k | ||
| #3 | GeminiDeprecated | Apache-2.0 | 106.2k | |
| #4 | Apache-2.0 | 102.6k | ||
| #5 | GPL-3.0 | 87.6k | ||
| #6 | MIT | 81.7k | ||
| #7 | Apache-2.0 | 65.3k | ||
| #8 | Apache-2.0 | 52.0k | ||
| #9 | ContinueDeprecated | Apache-2.0 | 35.1k | |
| #10 | MIT | 32.6k | ||
| #11 | Apache-2.0 | 26.5k | ||
| #12 | Apache-2.0 | 26.3k | ||
| #13 | Roo CodeDeprecated | Apache-2.0 | 24.4k | |
| #14 | Apache-2.0 | 22.8k | ||
| #15 | Apache-2.0 | 20.4k | ||
| #16 | MIT | 19.9k | ||
| #17 | AGPL-3.0-only | 6.8k | ||
| #18 | MIT | 5.2k | ||
| #19 | Apache-2.0 | 5.2k | ||
| #20 | Apache-2.0 | 4.8k | ||
| #21 | Apache-2.0, MIT | 2.0k |
Other Product Repositories (11)
Each GitHub repository appears once. A product may span multiple surface types; repositories used only for feedback or documentation are kept separate from open source repositories.
Repository Distribution
32
Total Repositories
License Distribution
Apache-2.0
12 projects (38%)
MIT
6 projects (19%)
GPL-3.0
1 projects (3%)
AGPL-3.0-only
1 projects (3%)
Apache-2.0, MIT
1 projects (3%)
Proprietary
11 projects (34%)
Open Source Repositories
21 (66%)
Other Product Repositories
11 (34%)